1,736 clearance items are in stock across 61 Home Depot stores in Arizona, and 1,371 of them are 50% off or more. The most right now: Phoenix (579), Tucson (479), Mesa (428).
| City | Stores | Clearance items | 50%+ off | Deepest |
|---|---|---|---|---|
| Avondale | 1 | 142 | 95 | 91% |
| Buckeye | 1 | 129 | 78 | 90% |
| Bullhead City | 1 | 122 | 77 | 92% |
| Casa Grande | 1 | 204 | 148 | 95% |
| Cave Creek | 1 | 198 | 132 | 91% |
| Chandler | 4 | 336 | 226 | 92% |
| Cottonwood | 1 | 150 | 95 | 91% |
| Flagstaff | 2 | 308 | 190 | 91% |
| Gilbert | 1 | 166 | 110 | 91% |
| Glendale | 3 | 343 | 249 | 92% |
| Kingman | 1 | 184 | 111 | 94% |
| Lake Havasu City | 1 | 128 | 89 | 90% |
| Laveen | 1 | 128 | 89 | 89% |
| Maricopa | 1 | 172 | 109 | 97% |
| Mesa | 6 | 428 | 307 | 94% |
| Nogales | 1 | 184 | 115 | 92% |
| Oro Valley | 1 | 135 | 89 | 91% |
| Payson | 1 | 253 | 173 | 92% |
| Peoria | 2 | 235 | 164 | 91% |
| Phoenix | 9 | 579 | 427 | 95% |
| Prescott | 1 | 143 | 78 | 89% |
| Prescott Valley | 1 | 166 | 91 | 91% |
| Queen Creek | 1 | 113 | 82 | 90% |
| San Tan Valley | 1 | 110 | 70 | 91% |
| Scottsdale | 3 | 322 | 219 | 93% |
| Show Low | 1 | 179 | 113 | 94% |
| Sierra Vista | 1 | 134 | 77 | 93% |
| Surprise | 2 | 182 | 128 | 90% |
| Tempe | 2 | 223 | 155 | 92% |
| Thatcher | 1 | 213 | 146 | 92% |
| Tucson | 6 | 479 | 355 | 93% |
| Yuma | 1 | 121 | 79 | 92% |
Counts are items in stock at more than 25% off, seen in the last 7 days. An item at several stores in one city counts once for that city.
Other states
Save your Home Depot stores and we email you when a markdown lands. Plans from $9.99/mo.