1,611 clearance items are in stock across 41 Home Depot stores in Maryland, and 1,085 of them are 50% off or more. The most right now: Baltimore (349), Waldorf (307), Glen Burnie (260).
| City | Stores | Clearance items | 50%+ off | Deepest |
|---|---|---|---|---|
| Aberdeen | 1 | 151 | 94 | 93% |
| Annapolis | 2 | 254 | 152 | 94% |
| Aspen Hill | 1 | 114 | 55 | 89% |
| Baltimore | 3 | 349 | 208 | 91% |
| Bel Air | 1 | 131 | 79 | 91% |
| Berlin | 1 | 145 | 84 | 93% |
| Bethesda | 1 | 156 | 93 | 93% |
| Bowie | 1 | 163 | 97 | 89% |
| Capitol Heights | 1 | 173 | 93 | 91% |
| Catonsville | 1 | 245 | 165 | 90% |
| Cockeysville | 1 | 151 | 99 | 94% |
| College Park | 1 | 185 | 106 | 93% |
| Columbia | 1 | 194 | 124 | 90% |
| Edgewood | 1 | 176 | 106 | 94% |
| Ellicott City | 1 | 151 | 81 | 89% |
| Frederick | 2 | 220 | 142 | 95% |
| Gaithersburg | 1 | 169 | 97 | 93% |
| Germantown | 1 | 142 | 78 | 94% |
| Glen Burnie | 2 | 260 | 153 | 90% |
| Hagerstown | 1 | 176 | 95 | 95% |
| Halethorpe | 1 | 132 | 63 | 89% |
| Hyattsville | 1 | 239 | 160 | 94% |
| Lanham | 1 | 157 | 92 | 90% |
| Laurel | 1 | 173 | 103 | 91% |
| Owings Mills | 1 | 175 | 103 | 93% |
| Oxon Hill | 1 | 195 | 124 | 93% |
| Parkville | 2 | 225 | 135 | 91% |
| Randallstown | 1 | 251 | 128 | 92% |
| Rosedale | 1 | 161 | 85 | 89% |
| Salisbury | 1 | 206 | 113 | 91% |
| Silver Spring | 1 | 173 | 101 | 91% |
| Sykesville | 1 | 154 | 91 | 93% |
| Upper Marlboro | 1 | 152 | 100 | 90% |
| Waldorf | 1 | 307 | 168 | 90% |
| Westminster | 1 | 145 | 85 | 89% |
Counts are items in stock at more than 25% off, seen in the last 7 days. An item at several stores in one city counts once for that city.
Other states
Save your Home Depot stores and we email you when a markdown lands. Plans from $9.99/mo.