2,856 clearance items are in stock across 102 Home Depot stores in New York, and 2,054 of them are 50% off or more. The most right now: Brooklyn (475), Bronx (443), Staten Island (417).
| City | Stores | Clearance items | 50%+ off | Deepest |
|---|---|---|---|---|
| Albany | 2 | 343 | 210 | 93% |
| Amherst | 1 | 165 | 95 | 91% |
| Amsterdam | 1 | 161 | 80 | 96% |
| Auburn | 1 | 179 | 95 | 90% |
| Batavia | 1 | 170 | 93 | 91% |
| Bay Shore | 1 | 182 | 111 | 91% |
| Bellport | 1 | 161 | 81 | 92% |
| Brewster | 1 | 152 | 84 | 94% |
| Bronx | 3 | 443 | 295 | 97% |
| Brooklyn | 5 | 475 | 299 | 97% |
| Buffalo | 2 | 246 | 134 | 94% |
| Camillus | 1 | 159 | 81 | 90% |
| Central Islip | 1 | 154 | 71 | 90% |
| Cheektowaga | 1 | 126 | 65 | 89% |
| Cicero | 1 | 171 | 84 | 92% |
| Commack | 2 | 292 | 181 | 91% |
| Copiague | 1 | 192 | 99 | 94% |
| Coram | 1 | 204 | 118 | 91% |
| Deer Park | 1 | 182 | 94 | 95% |
| Dunkirk | 1 | 155 | 76 | 89% |
| East Elmhurst | 1 | 177 | 98 | 90% |
| East Syracuse | 1 | 156 | 93 | 93% |
| Elmont | 1 | 166 | 96 | 91% |
| Farmingdale | 1 | 181 | 97 | 92% |
| Fishkill | 1 | 226 | 127 | 95% |
| Flushing | 2 | 398 | 228 | 96% |
| Freeport | 1 | 134 | 57 | 91% |
| Glendale | 1 | 201 | 111 | 89% |
| Greece | 1 | 140 | 71 | 89% |
| Halfmoon | 1 | 157 | 100 | 94% |
| Hawthorne | 1 | 136 | 78 | 94% |
| Hempstead | 1 | 179 | 99 | 91% |
| Huntington | 1 | 162 | 70 | 92% |
| Ithaca | 1 | 207 | 108 | 93% |
| Jamaica | 2 | 318 | 198 | 94% |
| Jamestown | 1 | 144 | 76 | 95% |
| Jericho | 1 | 175 | 94 | 91% |
| Johnson City | 1 | 148 | 74 | 94% |
| Kingston | 1 | 257 | 128 | 91% |
| Latham | 1 | 184 | 95 | 95% |
| Leeds | 1 | 216 | 121 | 94% |
| Levittown | 1 | 164 | 92 | 90% |
| Liverpool | 1 | 215 | 96 | 89% |
| Lockport | 1 | 189 | 104 | 90% |
| Long Island City | 1 | 222 | 119 | 97% |
| Manhattan 59th Street | 1 | 0 | 0 | |
| Maspeth | 1 | 190 | 114 | 91% |
| Massena | 1 | 186 | 86 | 94% |
| Middletown | 1 | 166 | 82 | 95% |
| Mohegan Lake | 1 | 190 | 101 | 91% |
| Monroe | 1 | 186 | 108 | 92% |
| Monticello | 1 | 244 | 167 | 95% |
| Nanuet | 1 | 211 | 125 | 92% |
| New Hartford | 1 | 292 | 153 | 91% |
| New Rochelle | 1 | 265 | 108 | 94% |
| New York | 2 | 180 | 111 | 91% |
| Newburgh | 1 | 194 | 110 | 95% |
| Niagara Falls | 1 | 138 | 81 | 93% |
| Olean | 1 | 166 | 99 | 95% |
| Oneonta | 1 | 176 | 95 | 94% |
| Painted Post | 1 | 140 | 77 | 91% |
| Patchogue | 1 | 161 | 104 | 90% |
| Port Chester | 1 | 192 | 107 | 91% |
| Poughkeepsie | 1 | 191 | 112 | 94% |
| Queensbury | 1 | 171 | 87 | 94% |
| Rensselaer | 1 | 130 | 75 | 93% |
| Riverhead | 1 | 164 | 85 | 91% |
| Rochester | 4 | 323 | 194 | 91% |
| Saratoga Springs | 1 | 201 | 120 | 92% |
| Schenectady | 1 | 202 | 118 | 91% |
| Selden | 1 | 177 | 101 | 90% |
| Shirley | 1 | 184 | 90 | 90% |
| South Ozone Park | 1 | 265 | 160 | 92% |
| South Setauket | 1 | 174 | 96 | 91% |
| Staten Island | 3 | 417 | 268 | 94% |
| Syosset | 1 | 171 | 99 | 91% |
| Valley Stream | 1 | 181 | 111 | 90% |
| Victor | 1 | 186 | 102 | 90% |
| Wappingers Falls | 1 | 213 | 116 | 93% |
| Watertown | 1 | 218 | 105 | 90% |
| West Nyack | 1 | 175 | 86 | 92% |
| West Seneca | 1 | 159 | 87 | 93% |
| Westbury | 1 | 175 | 101 | 92% |
| Williamsville | 1 | 156 | 80 | 93% |
| Yonkers | 1 | 172 | 105 | 92% |
Counts are items in stock at more than 25% off, seen in the last 7 days. An item at several stores in one city counts once for that city.
Other states
Save your Home Depot stores and we email you when a markdown lands. Plans from $9.99/mo.