Skip to main content
Live. Live counts for every Florida city. Last scan .

Home Depot clearance in Florida

In stock
2,499 items
50%+ off
1,908
Updated
Nov 2, 2026

2,499 clearance items are in stock across 164 Home Depot stores in Florida, and 1,908 of them are 50% off or more. The most right now: Miami (649), Orlando (493), Jacksonville (464).

Home Depot clearance by city in Florida

City Stores Clearance items 50%+ off Deepest
Altamonte Springs 1 123 75 89%
Apopka 1 130 74 89%
Boca Raton 1 123 79 92%
Bonita Springs 1 126 77 95%
Boynton Beach 1 112 70 90%
Bradenton 3 224 123 91%
Brandon 1 128 79 94%
Cape Coral 2 156 77 89%
Casselberry 1 104 59 89%
Clearwater 2 167 94 89%
Clermont 1 99 56 89%
Coconut Creek 1 117 73 89%
Coral Springs 1 117 68 91%
Crystal River 1 139 84 92%
Davie 3 291 197 92%
Daytona Beach 1 137 90 90%
Deerfield Beach 1 129 76 90%
Delray Beach 2 230 162 94%
Destin 1 132 88 92%
Florida City 1 124 62 91%
Fort Lauderdale 1 166 111 91%
Fort Myers 3 205 115 93%
Fort Pierce 1 128 64 94%
Fort Walton Beach 1 126 76 94%
Gainesville 2 216 129 92%
Hialeah 3 330 213 95%
Hialeah Gardens 1 206 151 93%
Holiday 1 91 52 89%
Hollywood 1 145 99 94%
Homestead 1 153 105 97%
Jacksonville 7 464 264 95%
Jacksonville Beach 1 147 81 90%
Jensen Beach 1 109 64 90%
Jupiter 1 115 73 94%
Key West 1 89 51 90%
Kissimmee 2 212 138 90%
Lady Lake 1 145 79 94%
Lake City 1 167 91 92%
Lake Mary 1 121 77 89%
Lake Park 1 113 78 91%
Lake Wales 1 126 73 95%
Lake Worth 2 246 148 95%
Lakeland 2 163 91 89%
Lantana 1 141 85 91%
Largo 1 126 65 92%
Leesburg 1 143 82 89%
Marathon 1 113 56 93%
Melbourne 1 127 80 95%
Merritt Island 1 100 50 89%
Miami 10 649 454 95%
Middleburg 1 150 82 92%
Miramar 1 160 107 90%
Naples 3 307 201 91%
New Port Richey 1 96 59 84%
New Smyrna Beach 1 124 82 90%
North Lauderdale 1 161 106 91%
North Miami Beach 1 156 92 90%
North Port 1 107 65 90%
Oakland Park 1 119 74 89%
Ocala 1 134 63 89%
Okeechobee 1 169 113 91%
Orange City 1 100 54 90%
Orange Park 2 231 136 94%
Orlando 8 493 346 94%
Oviedo 1 146 91 94%
Pace 1 143 88 92%
Palatka 1 179 109 93%
Palm Bay 1 123 62 95%
Palm Beach Gardens 1 116 71 94%
Palm Coast 1 112 71 91%
Panama City 2 258 174 95%
Pembroke Pines 1 147 88 91%
Pensacola 3 253 161 93%
Pinecrest 1 160 99 91%
Pinellas Park 1 121 78 91%
Pompano Beach 1 143 94 90%
Port Charlotte 2 135 74 90%
Port Orange 1 122 76 87%
Port Richey 1 145 77 89%
Port Saint Lucie 2 137 80 90%
Punta Gorda 1 103 59 94%
Riverview 1 113 58 89%
Rockledge 1 138 93 91%
Ruskin 1 100 56 92%
Saint Augustine 2 230 136 95%
Saint Cloud 1 135 70 89%
Saint Johns 1 129 65 93%
Saint Petersburg 2 163 101 90%
Sarasota 1 98 57 90%
Sebastian 1 128 74 95%
Sebring 1 126 66 89%
Seminole 1 133 73 94%
Spring Hill 1 94 49 92%
Stuart 1 116 70 95%
Sunrise 2 225 156 94%
Tallahassee 2 259 163 94%
Tampa 7 424 273 90%
Titusville 1 117 72 94%
Venice 1 98 57 89%
Vero Beach 1 93 48 90%
West Melbourne 1 119 73 89%
West Palm Beach 3 306 203 92%
West Park 1 112 65 91%
Wildwood 1 143 89 90%
Winter Haven 1 120 62 89%
Yulee 1 131 76 94%
Zephyrhills 1 116 66 91%

Counts are items in stock at more than 25% off, seen in the last 7 days. An item at several stores in one city counts once for that city.

Other states

Browse all 1,607 cities.

Get clearance alerts for your stores

Save your Home Depot stores and we email you when a markdown lands. Plans from $9.99/mo.