3,086 clearance items are in stock across 191 Home Depot stores in Texas, and 2,366 of them are 50% off or more. The most right now: Houston (1,075), Dallas (574), San Antonio (571).
| City | Stores | Clearance items | 50%+ off | Deepest |
|---|---|---|---|---|
| Abilene | 1 | 133 | 72 | 91% |
| Allen | 1 | 152 | 104 | 95% |
| Alvin | 1 | 141 | 89 | 90% |
| Amarillo | 2 | 237 | 141 | 96% |
| Anna | 1 | 178 | 113 | 89% |
| Arlington | 2 | 268 | 188 | 89% |
| Austin | 7 | 438 | 299 | 96% |
| Balch Springs | 1 | 160 | 108 | 90% |
| Bastrop | 1 | 167 | 106 | 92% |
| Baytown | 1 | 216 | 141 | 94% |
| Beaumont | 1 | 155 | 99 | 92% |
| Bee Cave | 1 | 142 | 94 | 91% |
| Boerne | 1 | 159 | 100 | 89% |
| Brenham | 1 | 199 | 110 | 95% |
| Brownsville | 2 | 204 | 115 | 99% |
| Brownwood | 1 | 206 | 125 | 92% |
| Bulverde | 1 | 123 | 80 | 91% |
| Burleson | 1 | 171 | 113 | 95% |
| Carrollton | 1 | 172 | 115 | 90% |
| Cedar Hill | 1 | 187 | 132 | 90% |
| Cedar Park | 1 | 132 | 75 | 88% |
| Clear Lake Shores | 1 | 170 | 110 | 96% |
| Cleburne | 1 | 168 | 112 | 90% |
| College Station | 1 | 143 | 81 | 90% |
| Conroe | 2 | 230 | 160 | 90% |
| Corpus Christi | 3 | 240 | 134 | 92% |
| Corsicana | 1 | 180 | 115 | 90% |
| Cypress | 1 | 138 | 91 | 92% |
| Dallas | 7 | 574 | 385 | 94% |
| Del Rio | 1 | 162 | 84 | 89% |
| Denton | 2 | 276 | 186 | 93% |
| Dripping Springs | 1 | 179 | 116 | 92% |
| El Paso | 4 | 322 | 212 | 92% |
| Euless | 1 | 160 | 101 | 89% |
| Flower Mound | 1 | 164 | 113 | 95% |
| Forney | 1 | 217 | 145 | 90% |
| Fort Worth | 4 | 411 | 274 | 96% |
| Frisco | 1 | 153 | 105 | 89% |
| Gainesville | 1 | 171 | 107 | 95% |
| Galveston | 1 | 118 | 63 | 89% |
| Garland | 2 | 361 | 212 | 93% |
| Georgetown | 1 | 123 | 77 | 89% |
| Granbury | 1 | 198 | 124 | 96% |
| Grand Prairie | 2 | 331 | 178 | 91% |
| Greenville | 1 | 202 | 134 | 99% |
| Harlingen | 1 | 128 | 88 | 89% |
| Houston | 21 | 1,075 | 829 | 98% |
| Humble | 1 | 187 | 115 | 95% |
| Huntsville | 1 | 129 | 77 | 89% |
| Hutto | 1 | 115 | 65 | 84% |
| Irving | 2 | 322 | 220 | 95% |
| Katy | 3 | 308 | 209 | 96% |
| Keller | 1 | 175 | 111 | 91% |
| Kerrville | 1 | 114 | 71 | 89% |
| Killeen | 1 | 92 | 50 | 92% |
| Kyle | 1 | 133 | 70 | 91% |
| Lake Jackson | 1 | 200 | 129 | 90% |
| Lake Worth | 1 | 183 | 137 | 91% |
| Lancaster | 1 | 168 | 107 | 90% |
| Laredo | 1 | 202 | 150 | 91% |
| League City | 1 | 147 | 97 | 91% |
| Leander | 1 | 145 | 92 | 90% |
| Lewisville | 1 | 182 | 121 | 91% |
| Longview | 1 | 142 | 92 | 90% |
| Lubbock | 2 | 216 | 145 | 98% |
| Lufkin | 1 | 160 | 93 | 89% |
| Magnolia | 1 | 158 | 108 | 92% |
| Manor | 1 | 136 | 89 | 92% |
| Mansfield | 1 | 142 | 89 | 95% |
| Marble Falls | 1 | 123 | 71 | 90% |
| Mcallen | 1 | 154 | 103 | 90% |
| Mckinney | 2 | 261 | 188 | 95% |
| Mesquite | 1 | 193 | 124 | 90% |
| Midland | 1 | 170 | 107 | 95% |
| Mission | 1 | 164 | 108 | 90% |
| Missouri City | 1 | 191 | 116 | 94% |
| Montgomery | 1 | 122 | 69 | 94% |
| Mount Pleasant | 1 | 145 | 86 | 91% |
| N Richland Hills | 1 | 207 | 125 | 89% |
| New Braunfels | 1 | 125 | 69 | 89% |
| North Richland Hills | 1 | 175 | 110 | 89% |
| Odessa | 1 | 118 | 74 | 91% |
| Orange | 1 | 209 | 125 | 90% |
| Paris | 1 | 158 | 104 | 90% |
| Pasadena | 1 | 203 | 124 | 90% |
| Pearland | 2 | 223 | 138 | 92% |
| Pflugerville | 1 | 143 | 84 | 92% |
| Pharr | 1 | 121 | 79 | 89% |
| Plano | 4 | 395 | 259 | 91% |
| Porter | 1 | 145 | 88 | 91% |
| Prosper | 1 | 198 | 136 | 90% |
| Richardson | 1 | 174 | 121 | 91% |
| Roanoke | 1 | 137 | 99 | 96% |
| Rockwall | 1 | 160 | 114 | 94% |
| Rosenberg | 1 | 125 | 76 | 92% |
| Round Rock | 1 | 128 | 65 | 89% |
| Rowlett | 1 | 166 | 114 | 94% |
| San Angelo | 1 | 185 | 115 | 94% |
| San Antonio | 13 | 571 | 407 | 96% |
| Seguin | 1 | 120 | 66 | 92% |
| Selma | 1 | 112 | 65 | 90% |
| Sherman | 1 | 181 | 120 | 90% |
| Southlake | 1 | 197 | 130 | 90% |
| Spring | 2 | 252 | 163 | 91% |
| Sugar Land | 2 | 283 | 198 | 98% |
| Sunset Valley | 1 | 141 | 90 | 92% |
| Temple | 1 | 98 | 41 | 89% |
| Terrell | 1 | 189 | 133 | 95% |
| Texarkana | 1 | 153 | 104 | 90% |
| The Colony | 1 | 155 | 103 | 90% |
| Tyler | 1 | 119 | 85 | 91% |
| Victoria | 1 | 134 | 67 | 89% |
| Waco | 2 | 220 | 111 | 92% |
| Waxahachie | 1 | 158 | 104 | 95% |
| Weatherford | 1 | 169 | 114 | 90% |
| Webster | 1 | 155 | 101 | 90% |
| Weslaco | 1 | 173 | 96 | 91% |
| White Settlement | 1 | 172 | 114 | 91% |
| Wichita Falls | 1 | 166 | 104 | 95% |
| Wylie | 1 | 152 | 104 | 95% |
Counts are items in stock at more than 25% off, seen in the last 7 days. An item at several stores in one city counts once for that city.
Other states
Save your Home Depot stores and we email you when a markdown lands. Plans from $9.99/mo.