1,983 clearance items are in stock across 71 Home Depot stores in Pennsylvania, and 1,432 of them are 50% off or more. The most right now: Philadelphia (591), Pittsburgh (427), Bensalem (246).
| City | Stores | Clearance items | 50%+ off | Deepest |
|---|---|---|---|---|
| Allentown | 2 | 211 | 128 | 90% |
| Allison Park | 1 | 140 | 92 | 92% |
| Altoona | 1 | 147 | 93 | 89% |
| Beaver Falls | 1 | 141 | 90 | 89% |
| Bensalem | 2 | 246 | 162 | 90% |
| Bethel Park | 1 | 119 | 82 | 90% |
| Bethlehem | 1 | 135 | 64 | 88% |
| Bloomsburg | 1 | 168 | 95 | 90% |
| Bridgeville | 1 | 142 | 86 | 89% |
| Broomall | 1 | 99 | 67 | 91% |
| Butler | 1 | 128 | 80 | 92% |
| Carlisle | 1 | 212 | 121 | 94% |
| Conshohocken | 1 | 197 | 129 | 93% |
| Cranberry Township | 1 | 158 | 111 | 91% |
| Dickson City | 1 | 155 | 86 | 94% |
| Downingtown | 1 | 190 | 126 | 95% |
| Easton | 1 | 134 | 80 | 92% |
| Erie | 1 | 135 | 87 | 92% |
| Fairless Hills | 1 | 158 | 99 | 92% |
| Folsom | 1 | 194 | 125 | 91% |
| Franklin | 1 | 178 | 116 | 92% |
| Frazer | 1 | 146 | 88 | 89% |
| Glen Mills | 1 | 227 | 161 | 94% |
| Greensburg | 1 | 123 | 82 | 90% |
| Hanover | 1 | 185 | 94 | 89% |
| Harrisburg | 1 | 173 | 92 | 90% |
| Hermitage | 1 | 205 | 109 | 94% |
| Honesdale | 1 | 162 | 87 | 91% |
| Johnstown | 1 | 110 | 61 | 92% |
| King Of Prussia | 1 | 169 | 116 | 94% |
| Lancaster | 1 | 171 | 120 | 94% |
| Lansdale | 1 | 171 | 114 | 91% |
| Lebanon | 1 | 160 | 89 | 91% |
| Levittown | 1 | 154 | 93 | 90% |
| Matamoras | 1 | 203 | 113 | 89% |
| Meadville | 1 | 162 | 106 | 89% |
| Mechanicsburg | 1 | 154 | 92 | 92% |
| New Freedom | 1 | 166 | 91 | 91% |
| Norristown | 1 | 161 | 96 | 95% |
| North Versailles | 1 | 120 | 73 | 89% |
| Parkesburg | 1 | 210 | 116 | 90% |
| Philadelphia | 5 | 591 | 389 | 96% |
| Pittsburgh | 5 | 427 | 300 | 92% |
| Pottstown | 1 | 186 | 122 | 95% |
| Primos-secane | 1 | 238 | 148 | 93% |
| Reading | 1 | 189 | 108 | 94% |
| Saint Clair | 1 | 178 | 102 | 90% |
| Souderton | 1 | 145 | 85 | 90% |
| State College | 1 | 182 | 114 | 97% |
| Stroudsburg | 1 | 160 | 90 | 92% |
| Swatara | 1 | 211 | 138 | 90% |
| Uniontown | 1 | 182 | 128 | 90% |
| Warrington | 1 | 176 | 117 | 93% |
| Washington | 1 | 127 | 81 | 89% |
| West Mifflin | 1 | 168 | 97 | 92% |
| Whitehall | 1 | 178 | 94 | 92% |
| Wilkes-barre | 1 | 163 | 100 | 95% |
| Willow Grove | 1 | 169 | 107 | 92% |
| Wyncote | 1 | 219 | 137 | 92% |
| Wyomissing | 1 | 207 | 119 | 91% |
| York | 1 | 152 | 77 | 90% |
Counts are items in stock at more than 25% off, seen in the last 7 days. An item at several stores in one city counts once for that city.
Other states
Save your Home Depot stores and we email you when a markdown lands. Plans from $9.99/mo.