2,424 clearance items are in stock across 90 Home Depot stores in Georgia, and 1,752 of them are 50% off or more. The most right now: Atlanta (712), Marietta (328), Savannah (317).
| City | Stores | Clearance items | 50%+ off | Deepest |
|---|---|---|---|---|
| Acworth | 1 | 108 | 61 | 92% |
| Albany | 1 | 179 | 127 | 93% |
| Alpharetta | 1 | 171 | 80 | 93% |
| Athens | 1 | 129 | 70 | 89% |
| Atlanta | 6 | 712 | 468 | 93% |
| Augusta | 1 | 202 | 122 | 97% |
| Austell | 1 | 214 | 136 | 95% |
| Bainbridge | 1 | 255 | 113 | 91% |
| Blairsville | 1 | 178 | 95 | 93% |
| Blue Ridge | 1 | 166 | 94 | 89% |
| Brunswick | 1 | 151 | 93 | 94% |
| Buford | 1 | 163 | 94 | 93% |
| Calhoun | 1 | 170 | 84 | 92% |
| Canton | 2 | 263 | 145 | 91% |
| Carrollton | 1 | 186 | 109 | 92% |
| Cartersville | 1 | 137 | 62 | 89% |
| Cedartown | 1 | 189 | 102 | 89% |
| Clayton | 1 | 185 | 93 | 95% |
| Columbus | 1 | 125 | 73 | 90% |
| Commerce | 1 | 172 | 88 | 92% |
| Conyers | 1 | 138 | 84 | 89% |
| Cordele | 1 | 208 | 126 | 90% |
| Covington | 1 | 176 | 95 | 92% |
| Cumming | 1 | 144 | 83 | 89% |
| Dacula | 1 | 156 | 101 | 90% |
| Dahlonega | 1 | 170 | 101 | 94% |
| Dalton | 1 | 156 | 87 | 91% |
| Dawsonville | 1 | 147 | 70 | 97% |
| Decatur | 2 | 300 | 180 | 93% |
| Douglasville | 1 | 159 | 87 | 91% |
| Dublin | 1 | 149 | 71 | 90% |
| Duluth | 2 | 277 | 170 | 93% |
| Ellenwood | 1 | 191 | 121 | 91% |
| Evans | 1 | 142 | 82 | 92% |
| Fayetteville | 1 | 179 | 109 | 94% |
| Flowery Branch | 1 | 140 | 72 | 91% |
| Fort Oglethorpe | 1 | 133 | 71 | 91% |
| Gainesville | 1 | 187 | 108 | 99% |
| Greensboro | 1 | 194 | 109 | 91% |
| Griffin | 1 | 184 | 110 | 90% |
| Hartwell | 1 | 112 | 67 | 89% |
| Hiram | 1 | 155 | 80 | 90% |
| Jasper | 1 | 163 | 90 | 95% |
| Kennesaw | 2 | 229 | 137 | 93% |
| Lagrange | 1 | 204 | 125 | 95% |
| Lawrenceville | 1 | 163 | 99 | 94% |
| Lilburn | 2 | 251 | 146 | 92% |
| Lithia Springs | 1 | 156 | 90 | 89% |
| Loganville | 1 | 175 | 103 | 90% |
| Lovejoy | 1 | 203 | 118 | 95% |
| Macon | 1 | 175 | 96 | 89% |
| Marietta | 3 | 328 | 216 | 93% |
| Mcdonough | 1 | 135 | 80 | 90% |
| Monroe | 1 | 157 | 91 | 90% |
| Morrow | 1 | 200 | 115 | 90% |
| Moultrie | 1 | 177 | 107 | 92% |
| Newnan | 1 | 170 | 104 | 91% |
| Norcross | 1 | 175 | 105 | 90% |
| Peachtree City | 1 | 117 | 63 | 92% |
| Pooler | 1 | 236 | 160 | 89% |
| Powder Springs | 1 | 184 | 107 | 90% |
| Riverdale | 1 | 192 | 107 | 91% |
| Rome | 1 | 160 | 80 | 93% |
| Roswell | 2 | 237 | 152 | 90% |
| Sandy Springs | 1 | 202 | 120 | 90% |
| Savannah | 2 | 317 | 186 | 91% |
| Snellville | 1 | 206 | 132 | 92% |
| Suwanee | 2 | 283 | 179 | 96% |
| Thomaston | 1 | 164 | 93 | 93% |
| Toccoa | 1 | 127 | 62 | 89% |
| Valdosta | 1 | 180 | 104 | 92% |
| Villa Rica | 1 | 185 | 102 | 92% |
| Warner Robins | 1 | 149 | 76 | 90% |
| Winder | 1 | 148 | 74 | 90% |
| Woodstock | 1 | 141 | 76 | 89% |
Counts are items in stock at more than 25% off, seen in the last 7 days. An item at several stores in one city counts once for that city.
Other states
Save your Home Depot stores and we email you when a markdown lands. Plans from $9.99/mo.