Skip to main content
Live. Live counts for every California city. Last scan .

Home Depot clearance in California

In stock
3,670 items
50%+ off
2,756
Updated
Nov 2, 2026

3,670 clearance items are in stock across 243 Home Depot stores in California, and 2,756 of them are 50% off or more. The most right now: San Jose (477), San Diego (443), Sacramento (427).

Home Depot clearance by city in California

City Stores Clearance items 50%+ off Deepest
Alhambra 1 167 126 95%
Anaheim 2 244 168 92%
Apple Valley 1 186 132 90%
Atascadero 1 115 62 85%
Auburn 1 137 77 90%
Bakersfield 4 383 250 95%
Baldwin Park 1 143 107 91%
Barstow 1 211 157 92%
Beaumont 1 128 87 92%
Brea 1 176 134 90%
Brentwood 1 163 100 90%
Burbank 1 149 110 90%
Camarillo 1 151 110 90%
Campbell 1 179 103 90%
Canoga Park 1 166 120 90%
Carmichael 1 118 76 90%
Carson 1 134 97 94%
Cerritos 1 104 76 89%
Chico 1 130 72 89%
Chino 1 162 115 92%
Chula Vista 2 254 144 91%
City Of Industry 1 157 99 89%
Clovis 1 130 78 90%
Colma 2 208 120 92%
Commerce 1 175 130 93%
Compton 1 138 99 91%
Concord 1 148 84 91%
Corona 2 244 183 92%
Costa Mesa 1 191 126 90%
Covina 1 152 108 95%
Crescent City 1 193 98 89%
Cypress 1 136 94 90%
Daly City 1 141 76 89%
Delano 1 169 92 90%
Downey 1 134 98 92%
East Palo Alto 1 206 118 92%
El Cajon 1 85 53 89%
El Centro 1 147 97 95%
El Cerrito 1 182 105 94%
El Monte 1 135 92 91%
Elk Grove 1 160 85 90%
Emeryville 1 173 90 95%
Encinitas 1 130 76 90%
Escondido 2 245 132 89%
Fairfield 1 158 83 90%
Folsom 1 141 79 90%
Fontana 2 201 129 92%
Fremont 1 176 104 95%
Fresno 3 266 156 91%
Fullerton 1 176 110 89%
Garden Grove 1 163 122 90%
Gardena 1 149 108 89%
Gilroy 1 208 119 89%
Glendale 1 149 120 91%
Glendora 1 123 91 90%
Goleta 1 179 133 93%
Hanford 1 181 121 91%
Hawthorne 1 130 100 94%
Hayward 1 144 68 85%
Hemet 1 167 106 90%
Hercules 1 186 111 89%
Hollywood 1 123 96 93%
Huntington Beach 2 233 155 91%
Huntington Park 1 170 127 93%
Indio 1 128 76 90%
Inglewood 2 261 186 94%
Irvine 1 218 162 92%
La Habra 1 172 112 89%
La Mirada 1 90 62 94%
La Quinta 1 117 70 89%
Laguna Hills 1 224 165 90%
Laguna Niguel 1 175 129 89%
Lake Elsinore 1 177 135 95%
Lake Forest 2 274 185 91%
Lakewood 1 151 107 98%
Lancaster 1 151 91 94%
Lemon Grove 1 94 49 89%
Lincoln 1 183 113 90%
Livermore 1 194 123 96%
Lodi 1 273 197 90%
Lompoc 1 176 135 90%
Los Angeles 5 374 282 93%
Los Banos 1 139 69 88%
Madera 1 121 64 90%
Manteca 1 136 81 91%
Martinez 1 185 118 90%
Merced 1 151 90 91%
Milpitas 1 219 128 91%
Mira Loma 1 105 80 92%
Mission Viejo 1 193 130 91%
Modesto 2 222 133 89%
Monrovia 1 143 110 90%
Monterey Park 1 128 88 92%
Moreno Valley 2 233 153 92%
Morgan Hill 1 207 131 92%
Murrieta 2 254 162 94%
Napa 1 155 74 91%
Newark 1 177 108 90%
North Hollywood 1 137 100 94%
Oakland 1 222 126 94%
Oceanside 2 244 153 91%
Ontario 1 125 77 95%
Orange 2 209 152 96%
Oroville 1 182 89 89%
Oxnard 1 137 98 90%
Palm Springs 1 185 143 94%
Palmdale 2 278 211 89%
Panorama City 1 127 103 91%
Paramount 1 158 108 94%
Pasadena 1 128 97 89%
Perris 1 167 96 93%
Pittsburg 1 168 107 90%
Placerville 1 193 114 93%
Pleasanton 1 182 113 91%
Pomona 1 140 92 96%
Porterville 1 157 93 89%
Poway 1 146 98 91%
Rancho Cordova 1 191 109 92%
Rancho Cucamonga 1 167 123 90%
Rancho Mirage 1 148 100 90%
Red Bluff 1 166 81 89%
Redding 1 148 76 89%
Redlands 1 145 75 91%
Rialto 1 136 82 94%
Ridgecrest 1 186 121 91%
Riverbank 1 148 75 91%
Riverside 1 131 82 92%
Rohnert Park 1 198 104 92%
Roseville 2 229 141 92%
Sacramento 6 427 242 91%
Salinas 1 189 114 92%
San Bernardino 2 221 147 92%
San Carlos 1 149 83 89%
San Diego 8 443 254 92%
San Fernando 1 151 106 97%
San Jose 5 477 282 92%
San Leandro 1 197 136 90%
San Luis Obispo 1 150 102 90%
San Marcos 1 161 96 93%
San Mateo 1 183 101 93%
San Pedro 1 163 126 92%
San Rafael 1 185 110 90%
San Ramon 1 206 125 92%
Santa Ana 2 273 193 92%
Santa Clara 1 212 128 89%
Santa Clarita 2 224 164 95%
Santa Maria 1 118 83 93%
Santa Rosa 1 155 85 89%
Santee 1 136 69 90%
Seaside 1 209 134 92%
Selma 1 144 85 89%
Signal Hill 2 251 191 92%
Simi Valley 1 133 100 86%
Soquel 1 170 102 92%
Stanton 1 154 112 91%
Stockton 2 215 135 91%
Store 0387 1 0 0
Store 0621 1 0 0
Store 3905 1 0 0
Store 3910 1 0 0
Store 3912 1 0 0
Store 3916 1 0 0
Store 6413 1 0 0
Store 6414 1 0 0
Store 6535 1 137 85 90%
Store 7777 1 0 0
Sunnyvale 1 200 119 90%
Tehachapi 1 142 77 89%
Temecula 1 113 73 91%
Thousand Oaks 1 116 83 84%
Torrance 1 134 91 91%
Tracy 1 185 111 91%
Tulare 1 136 76 90%
Turlock 1 205 132 92%
Tustin 1 135 87 88%
Ukiah 1 210 112 89%
Union City 1 220 144 92%
Upland 2 254 142 92%
Vacaville 1 183 105 90%
Vallejo 1 198 122 91%
Van Nuys 1 152 122 92%
Victorville 2 258 189 91%
Visalia 1 137 81 94%
Vista 1 160 99 91%
Watsonville 1 176 93 91%
West Covina 1 165 114 89%
West Hills 1 182 140 95%
West Sacramento 1 195 103 90%
Westminster 1 160 97 91%
Whittier 1 125 90 91%
Windsor 1 224 131 90%
Woodland 1 225 114 89%
Woodland Hills 1 196 136 94%
Yuba City 1 193 98 92%
Yucca Valley 1 166 106 92%

Counts are items in stock at more than 25% off, seen in the last 7 days. An item at several stores in one city counts once for that city.

Other states

Browse all 1,607 cities.

Get clearance alerts for your stores

Save your Home Depot stores and we email you when a markdown lands. Plans from $9.99/mo.